Filters Reset
1 Filter
Price
- Any
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- $ 800,000
- Any
- $ 200,000
- $ 300,000
- $ 400,000
- $ 600,000
- $ 1,000,000
Beds
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Baths
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Save Search (1)
Save your search to get Alerts
126 Properties
126 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 3D5 Beds 5 Baths 5,597 SqFt$1,435,000Pending
- 1/34 344 Beds 3 Baths 3,555 SqFt$618,494Active
- 1/20 205 Beds 2 Baths 2,100 SqFt$425,000Active
- 1/48 483 Beds 2 Baths 1,350 SqFt$298,000Price Dropped by $12K
- 1/28 283 Beds 3 Baths 2,052 SqFt$475,000Active
- 1/29 294 Beds 3 Baths 2,504 SqFt$610,000Active
- 1/49 493 Beds 3 Baths 2,536 SqFt$431,800Active
- 1/49 493 Beds 3 Baths 2,537 SqFt$439,800Active
- 1/49 493 Beds 2 Baths 2,536 SqFt$429,800Active
- 1/49 493 Beds 2 Baths 2,537 SqFt$435,000Active
- 1/47 473 Beds 2 Baths 1,512 SqFt$468,444Active
- 1/20 203 Beds 3 Baths 1,569 SqFt$379,049Pending
- 1/29 293 Beds 2 Baths 1,265 SqFt$279,900Pending
- 1/80 806 Beds 6 Baths 6,755 SqFt$1,775,000Price Dropped by $25K
- 1/23 235 Beds 2 Baths 2,120 SqFt$425,000Pending
- 1/20 203 Beds 3 Baths 1,525 SqFt$361,900Active
- 1/28 283 Beds 3 Baths 2,061 SqFt$399,899Pending
1622 N 1280 E, Payson, UT 84651
Listed by Berkshire Hathaway HomeServices Elite Real Estate
Townhouse
- 1/26 263 Beds 2 Baths 1,380 SqFt$324,900Under Contract
- 1/25 253 Beds 1 Bath 1,196 SqFt$315,000Pending
- 1/57 576 Beds 4 Baths 3,015 SqFt$950,000Pending
- 1/28 285 Beds 3 Baths 2,654 SqFt$499,900Active
- 1/17 174 Beds 3 Baths 1,864 SqFt$529,000Active
- 1/30 305 Beds 3 Baths 5,006 SqFt$1,220,000Pending
- 1/30 30871 Sqft Lot$395,000New