Filters Reset
1 Filter
Price
- Any
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- $ 800,000
- Any
- $ 200,000
- $ 300,000
- $ 400,000
- $ 600,000
- $ 1,000,000
Beds
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Baths
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Save Search (1)
Save your search to get Alerts
335 Properties
335 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/31 313 Beds 2 Baths 1,733 SqFt$549,900Active
- 1/8 82 Beds 2 Baths 1,358 SqFt$279,900Under Contract
- 1/34 343 Beds 2 Baths 3,602 SqFt$624,900Under Contract
- 1/3 33 Beds 2 Baths 3,552 SqFt$689,950Active
- 1/59 593 Beds 4 Baths 3,746 SqFt$675,000Under Contract
- 1/11 114 Beds 1 Bath 2,376 SqFt$500,000Pending
- 1/4 44 Beds 3 Baths 2,386 SqFt$519,900Active
- 1/27 273 Beds 2 Baths 3,412 SqFt$485,000Active
- 1/30 305 Beds 3 Baths 3,498 SqFt$699,900Active
- 1/27 273 Beds 3 Baths 2,964 SqFt$535,000Active
- 1/21 213 Beds 3 Baths 3,791 SqFt$545,000Price Dropped by $10K
- 1/28 286 Beds 3 Baths 5,708 SqFt$1,200,000Active
- 1/19 193 Beds 2 Baths 1,721 SqFt$975,000Active
- 1/5 53 Beds 2 Baths 1,808 SqFt$370,000Active
- 1/54 544 Beds 3 Baths 4,118 SqFt$799,950Active
- 1/26 264 Beds 4 Baths 4,753 SqFt$859,000Active
- 1/31 313 Beds 3 Baths 3,592 SqFt$789,000Active
- 1/2 2184 Beds 184 Baths 18,400 SqFt$3,300,000Active
- 1/14 143 Beds 2 Baths 1,600 SqFt$349,900Pending
- 1/31 313 Beds 1 Bath 1,902 SqFt$309,900Pending
- 1/47 4710 Beds 4 Baths 4,024 SqFt$725,000Active
- 1/43 435 Beds 2 Baths 2,506 SqFt$1,599,900Pending
1402 S 4700 W, Ogden, UT 84401
Listed by Berkshire Hathaway HomeServices Utah Properties (So Ogden)
Single Family Home
- 1/4 41 Acres$270,000New
- 1/19 193 Beds 2 Baths 2,327 SqFt$2,300New