Filters Reset
1 Filter
Price
- Any
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- $ 800,000
- Any
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- $ 800,000
Beds
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Baths
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Save Snapshot
13 Properties
13 Sold Properties
- Default
- Most Recent
- Price-Highest
- Price-Lowest
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/30 303 Beds 2 Baths 1,854 SqFt$﹡﹡﹡﹡﹡(Non-Disclosure)
- 1/35 353 Beds 3 Baths 2,083 SqFt$﹡﹡﹡﹡﹡(Non-Disclosure)
- 1/32 322 Beds 2 Baths 1,501 SqFt$﹡﹡﹡﹡﹡(Non-Disclosure)
- 1/29 293 Beds 3 Baths 1,990 SqFt$﹡﹡﹡﹡﹡(Non-Disclosure)
- 1/17 174 Beds 2 Baths 2,053 SqFt$﹡﹡﹡﹡﹡(Non-Disclosure)
- 1/30 303 Beds 2 Baths 1,796 SqFt$﹡﹡﹡﹡﹡(Non-Disclosure)
- 1/25 254 Beds 3 Baths 2,907 SqFt$﹡﹡﹡﹡﹡(Non-Disclosure)
- 1/27 273 Beds 3 Baths 2,000 SqFt$﹡﹡﹡﹡﹡(Non-Disclosure)
- 1/21 213 Beds 2 Baths 1,501 SqFt$﹡﹡﹡﹡﹡(Non-Disclosure)
- 1/32 323 Beds 2 Baths 1,503 SqFt$﹡﹡﹡﹡﹡(Non-Disclosure)
- 1/50 503 Beds 2 Baths 1,518 SqFt$﹡﹡﹡﹡﹡(Non-Disclosure)
- 1/37 373 Beds 2.5 Baths 2,070 SqFt$﹡﹡﹡﹡﹡(Non-Disclosure)
1128 N 2190 W ST #27, St George, UT 84770
Listed by KW SG KELLER WILLIAMS SUCCESS 2
Single Family Home
- 1/30 303 Beds 2 Baths 1,823 SqFt$﹡﹡﹡﹡﹡(Non-Disclosure)