Filters Reset
1 Filter
Price
- Any
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- $ 800,000
- Any
- $ 200,000
- $ 300,000
- $ 400,000
- $ 600,000
- $ 1,000,000
Beds
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Baths
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Save Search (1)
Save your search to get Alerts
240 Properties
240 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/28 283 Beds 3 Baths 3,390 SqFt$635,000Price Dropped by $14K
- 1/33 336 Beds 5 Baths 3,716 SqFt$829,900Active
- 1/57 575 Beds 4 Baths 4,031 SqFt$780,000Active
1964 S 2575 W, West Haven, UT 84401
Listed by Coldwell Banker Realty (Station Park)
Single Family Home
- 1/25 253 Beds 3 Baths 3,287 SqFt$583,999Active
- 1/51 515 Beds 3 Baths 4,133 SqFt$612,990Pending
- 1/43 434 Beds 3 Baths 2,892 SqFt$575,000Price Dropped by $15K
- 1/32 323 Beds 3 Baths 2,701 SqFt$677,999Active
- 1/23 233 Beds 3 Baths 1,581 SqFt$416,705Pending
- 1/25 253 Beds 3 Baths 1,380 SqFt$359,000Pending
- 1/17 173 Beds 3 Baths 1,581 SqFt$416,775Pending
- 1/35 352 Beds 2 Baths 1,144 SqFt$168,000Active
- 1/7 73 Beds 2 Baths 3,034 SqFt$659,433Active
- 1/8 83 Beds 3 Baths 1,811 SqFt$639,433Active
- 1/40 405 Beds 3 Baths 3,219 SqFt$689,900Active
2860 W 3825 S, West Haven, UT 84401
Listed by Coldwell Banker Realty (South Ogden)
Single Family Home
- 1/27 274 Beds 3 Baths 2,010 SqFt$480,000Under Contract
- 1/21 212 Beds 1 Bath 820 SqFt$299,000Price Dropped by $18K
- 1/17 172 Beds 2 Baths 2,306 SqFt$508,755Active
- 1/14 143 Beds 3 Baths 1,699 SqFt$399,755Pending
- 1/16 163 Beds 2 Baths 3,726 SqFt$649,775Pending
- 1/13 133 Beds 2 Baths 1,800 SqFt$150,000Pending
- 1/18 186 Beds 4 Baths 4,524 SqFt$920,000Active
- 1/20 202 Beds 2 Baths 1,050 SqFt$89,900Active
- 1/3 34 Beds 3 Baths 3,458 SqFt$574,990Pending
3131 W 3475 SOUTH #142, West Haven, UT 84401
Listed by Meritage Homes of Utah, Inc.
Single Family Home
- 1/39 392 Beds 1 Bath 1,201 SqFt$379,000Active