Filters Reset
1 Filter
Price
- Any
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- $ 800,000
- Any
- $ 200,000
- $ 300,000
- $ 400,000
- $ 600,000
- $ 1,000,000
Beds
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Baths
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Save Search (1)
Save your search to get Alerts
257 Properties
257 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/14 144 Beds 2 Baths 1,106 SqFt$485,000Open Sat 10AM-12PM
- 1/28 285 Beds 3 Baths 2,426 SqFt$459,900New
- 1/62 625 Beds 3 Baths 2,806 SqFt$549,000New
- 1/32 324 Beds 3 Baths 2,616 SqFt$625,000Under Contract
- 1/9 916 Beds 8 Baths 6,322 SqFt$1,950,000New
- 1/16 163 Beds 2 Baths 1,766 SqFt$385,000New
- 1/79 797 Beds 8 Baths 11,311 SqFt$1,899,000New
- 1/37 374 Beds 4 Baths 2,967 SqFt$840,000New
- 1/28 284 Beds 2 Baths 2,072 SqFt$500,000New
- 1/24 243 Beds 2 Baths 1,300 SqFt$345,000New
1081 S 810 E, Provo, UT 84606
Listed by Better Homes and Gardens Real Estate Momentum (Lehi)
Townhouse
- 1/18 186 Beds 4 Baths 3,076 SqFt$599,000New
- 1/7 73 Beds 2 Baths 1,224 SqFt$384,000Pending
- 4 Beds 2 Baths 2,243 SqFt$539,000Pending
- 1/24 244 Beds 2 Baths 1,811 SqFt$499,900Pending
- 1/26 265 Beds 3 Baths 3,289 SqFt$749,900New
- 1/27 274 Beds 2 Baths 1,850 SqFt$525,000Pending
- 1/29 293 Beds 2 Baths 1,438 SqFt$469,900New
- 1/22 225 Beds 4 Baths 4,038 SqFt$729,900Price Dropped by $10K
- 3D6 Beds 3 Baths 3,948 SqFt$725,000Under Contract
- 1/19 193 Beds 1 Bath 1,089 SqFt$279,900New
- 1/25 255 Beds 3 Baths 2,548 SqFt$530,000Pending
- 1/16 162 Beds 1 Bath 1,174 SqFt$405,000Active
- 1/21 214 Beds 3 Baths 2,964 SqFt$630,000Active
- 1/23 233 Beds 2 Baths 1,120 SqFt$295,000Active