Filters Reset
1 Filter
Price
- Any
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- $ 800,000
- Any
- $ 200,000
- $ 300,000
- $ 400,000
- $ 600,000
- $ 1,000,000
Beds
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Baths
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Save Search (1)
Save your search to get Alerts
112 Properties
112 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/28 283 Beds 3 Baths 1,364 SqFt$389,900Price Dropped by $7K
- 1/20 203 Beds 3 Baths 2,060 SqFt$518,585Active
- 1/17 175 Beds 2 Baths 2,702 SqFt$489,900Pending
- 1/36 363 Beds 2 Baths 1,619 SqFt$625,000Price Dropped by $24K
- 1/24 243 Beds 3 Baths 2,060 SqFt$509,455Pending
- 3D3 Beds 3 Baths 2,067 SqFt$557,217Pending
- 1/22 224 Beds 3 Baths 1,865 SqFt$482,133Active
- 1/46 464 Beds 2 Baths 1,904 SqFt$534,900Pending
- 1/26 263 Beds 2 Baths 1,242 SqFt$370,000Price Dropped by $20K
- 1/31 315 Beds 5 Baths 5,289 SqFt$955,000Active
- 1/24 243 Beds 3 Baths 2,612 SqFt$539,900Active
416 E APPLE GROVE LN S, Pleasant Grove, UT 84062
Listed by Ivie Avenue Real Estate, LLC
Single Family Home
- 1/77 775 Beds 3 Baths 4,504 SqFt$1,098,500Price Dropped by $100K
485 E 200 N, Pleasant Grove, UT 84062
Listed by Better Homes and Gardens Real Estate Momentum (Lehi)
Single Family Home
- 1/39 393 Beds 3 Baths 2,065 SqFt$547,990Active
- 1/33 3312 Beds 8 Baths 5,200 SqFt$2,390,000Pending
- 1/33 3312 Beds 8 Baths 5,200 SqFt$1,195,000Pending
- 1/26 265 Beds 3 Baths 3,460 SqFt$619,750Active
- 1/27 274 Beds 2 Baths 2,826 SqFt$499,000Pending
- 1/9 93 Beds 4 Baths 3,639 SqFt$829,990Price Dropped by $5K
- 1/55 556 Beds 3 Baths 2,548 SqFt$529,900Active
- 1/22 228 Beds 4 Baths 6,405 SqFt$735,000Under Contract
36 N 400 E, Pleasant Grove, UT 84062
Listed by Brand Real Estate and Investment Group
Single Family Home
- 4 Beds 1 Bath 2,081 SqFt$620,000Pending
- 1/30 30435 Sqft Lot$450,000Active
- 1/17 17435 Sqft Lot$225,000Active
- 1/4 40.25 Acres$320,000Active