Filters Reset
1 Filter
Price
- Any
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- $ 800,000
- Any
- $ 200,000
- $ 300,000
- $ 400,000
- $ 600,000
- $ 1,000,000
Beds
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Baths
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Save Search (1)
Save your search to get Alerts
212 Properties
212 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/31 315 Beds 3 Baths 3,188 SqFt$595,000Price Dropped by $10K
- 1/46 465 Beds 5 Baths 3,366 SqFt$699,900Active
- 1/32 323 Beds 2 Baths 2,646 SqFt$499,000Active
- 3D4 Beds 2 Baths 1,536 SqFt$515,000Active
- 1/22 224 Beds 2 Baths 1,894 SqFt$479,000Pending
- 1/47 477 Beds 5 Baths 4,427 SqFt$1,425,000Pending
- 1/84 847 Beds 6 Baths 7,508 SqFt$2,300,000Active
- 1/15 152 Beds 1 Bath 825 SqFt$279,800Active
- 1/29 296 Beds 3 Baths 2,437 SqFt$546,000Active
- 1/31 314 Beds 4 Baths 2,189 SqFt$474,900Pending
- 1/29 293 Beds 2 Baths 1,350 SqFt$348,000Pending
- 1/15 154 Beds 2 Baths 1,560 SqFt$499,999Active
- 1/28 282 Beds 2 Baths 1,521 SqFt$299,000Pending
- 1/36 364 Beds 4 Baths 2,324 SqFt$514,000Active
- 1/42 424 Beds 2 Baths 1,825 SqFt$520,000Pending
- 1/15 155 Beds 3 Baths 3,712 SqFt$669,900Pending
- 1/19 193 Beds 2 Baths 961 SqFt$313,000Price Dropped by $1K
- 1/26 265 Beds 2 Baths 2,128 SqFt$619,900Pending
- 1/29 295 Beds 3 Baths 3,424 SqFt$690,000Active
- 1/60 603 Beds 3 Baths 1,510 SqFt$425,000Active
- 1/20 203 Beds 2 Baths 950 SqFt$105,000Active
- 1/28 284 Beds 2 Baths 2,118 SqFt$472,000Price Dropped by $7K
- 1/29 293 Beds 3 Baths 1,812 SqFt$500,000Price Dropped by $15K
136 E 2000 S, Orem, UT 84058
Listed by Berkshire Hathaway HomeServices Elite Real Estate
Single Family Home
- 1/31 314 Beds 3 Baths 3,624 SqFt$535,000Active