Filters Reset
1 Filter
Price
- Any
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- $ 800,000
- Any
- $ 200,000
- $ 300,000
- $ 400,000
- $ 600,000
- $ 1,000,000
Beds
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Baths
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Save Search (1)
Save your search to get Alerts
51 Properties
51 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/27 273 Beds 4 Baths 4,600 SqFt$1,362,000Active
- 1/28 284 Beds 4 Baths 5,330 SqFt$1,477,437Active
- 1/34 344 Beds 3 Baths 2,840 SqFt$575,000Under Contract
- 1/30 303 Beds 4 Baths 5,330 SqFt$1,446,082Active
- 1/73 736 Beds 8 Baths 7,352 SqFt$2,300,000Price Dropped by $400K
1237 S 1000 E, Orem, UT 84097
Listed by Berkshire Hathaway HomeServices Elite Real Estate
Single Family Home
- 1/31 313 Beds 1 Bath 1,010 SqFt$359,900Pending
796 N 400 E, Orem, UT 84097
Listed by Berkshire Hathaway HomeServices Elite Real Estate
Single Family Home
- 1/55 557 Beds 5 Baths 5,423 SqFt$1,299,999Under Contract
- 1/41 414 Beds 2 Baths 1,368 SqFt$430,000Price Dropped by $19K
- 1/50 505 Beds 4 Baths 4,277 SqFt$999,900Pending
- 1/38 385 Beds 3 Baths 2,968 SqFt$899,000Active
- 1/37 376 Beds 3 Baths 4,186 SqFt$929,000Pending
- 1/75 759 Beds 11 Baths 18,405 SqFt$4,990,000Active
- 1/28 287 Beds 4 Baths 4,440 SqFt$750,000Pending
1725 N OAKCREST DR, Orem, UT 84097
Listed by Berkshire Hathaway HomeServices Elite Real Estate
Single Family Home
- 1/76 768 Beds 4 Baths 5,127 SqFt$997,777Active
- 1/22 225 Beds 4 Baths 3,548 SqFt$649,900Pending
- 1/43 435 Beds 3 Baths 4,554 SqFt$799,900Active
- 1/38 385 Beds 2 Baths 2,050 SqFt$475,000Pending
- 1/50 506 Beds 5 Baths 6,987 SqFt$2,150,000Active
- 1/5 514 Beds 14 Baths 5,802 SqFt$1,000,000Under Contract
- 0.76 Acres$2,222,222Active
- 1/17 170.26 Acres Lot$1,100,000Active
- 1/8 80.33 Acres$305,000Pending
- 1/2 20.28 Acres$289,000Active
- 1/6 60.52 Acres Lot$1,250,000Active