Filters Reset
1 Filter
Price
- Any
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- $ 800,000
- Any
- $ 200,000
- $ 300,000
- $ 400,000
- $ 600,000
- $ 1,000,000
Beds
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Baths
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Save Search (1)
Save your search to get Alerts
493 Properties
493 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/20 203 Beds 3 Baths 1,571 SqFt$817,500Active
- 1/100 1005 Beds 6 Baths 5,303 SqFt$5,995,000Pending
2168 E ADVENTURE WAY, Kamas, UT 84036
Listed by Summit Sotheby's International Realty
Single Family Home
- 1/45 455 Beds 4 Baths 4,176 SqFt$2,950,000Active
- 1/21 215 Beds 6 Baths 7,536 SqFt$5,750,000Active
- 1/46 463 Beds 3 Baths 1,783 SqFt$822,000Active
- 1/34 343 Beds 4 Baths 2,142 SqFt$1,450,000Active
- 1/44 443 Beds 3 Baths 1,784 SqFt$822,000Active
- 1/34 343 Beds 4 Baths 2,141 SqFt$1,450,000Active
- 3D3 Beds 3 Baths 2,502 SqFt$1,550,000Active
- 1/56 563 Beds 4 Baths 2,635 SqFt$1,300,000Active
- 1/32 324 Beds 4 Baths 2,876 SqFt$1,300,000Active
- 1/33 334 Beds 3 Baths 2,048 SqFt$699,999Active
2110 RIVERVIEW CIR, Francis, UT 84036
Listed by Unity Group Real Estate (Wasatch Back)
Single Family Home
- 1/23 235 Beds 6 Baths 5,786 SqFt$1,395,000Active
- 1/6 64 Beds 4 Baths 2,646 SqFt$1,615,000Active
- 1/6 64 Beds 4 Baths 2,646 SqFt$1,615,000Active
- 1/64 645 Beds 5 Baths 4,408 SqFt$1,750,000Active
- 1/13 134 Beds 4 Baths 3,077 SqFt$1,095,232Pending
- 1/13 134 Beds 4 Baths 3,077 SqFt$1,095,232Pending
- 1/40 404 Beds 3 Baths 2,374 SqFt$1,225,000Active
- 1/33 334 Beds 4 Baths 2,530 SqFt$1,400,000Active
- 1/41 414 Beds 3 Baths 2,374 SqFt$1,225,000Active
- 1/33 334 Beds 4 Baths 2,530 SqFt$1,400,000Active
- 1/63 636 Beds 8 Baths 9,402 SqFt$11,750,000Active
9197 N SAGEBRUSH CT, Kamas, UT 84036
Listed by Summit Sotheby's International Realty
Single Family Home
- 1/43 436 Beds 6 Baths 6,355 SqFt$5,599,000Price Dropped by $386K