Filters Reset
1 Filter
Price
- Any
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- $ 800,000
- Any
- $ 200,000
- $ 300,000
- $ 400,000
- $ 600,000
- $ 1,000,000
Beds
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Baths
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Save Search (1)
Save your search to get Alerts
86 Properties
86 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/39 393 Beds 3 Baths 1,627 SqFt$388,000Open Sat 11AM-1PM
- 1/28 282 Beds 3 Baths 1,523 SqFt$366,000Open Sat 11AM-1PM
- 1/30 303 Beds 3 Baths 1,621 SqFt$383,500New
- 1/21 213 Beds 3 Baths 2,953 SqFt$749,900Price Dropped by $47K
- 1/22 224 Beds 3 Baths 1,595 SqFt$365,000New
- 1/15 152 Beds 2 Baths 1,037 SqFt$265,000New
- 1/17 172 Beds 1 Bath 630 SqFt$320,000New
- 1/17 173 Beds 2 Baths 1,488 SqFt$350,000Under Contract
- 1/12 125 Beds 2 Baths 1,544 SqFt$399,900Active
965 E 1000 S, Clearfield, UT 84015
Listed by KW Success Keller Williams Realty (Layton)
Single Family Home
- 1/35 352 Beds 2 Baths 1,980 SqFt$425,000Pending
- 1/17 173 Beds 3 Baths 1,716 SqFt$265,000Active
- 1/22 223 Beds 1 Bath 1,548 SqFt$360,000Active
109 S LAKEVIEW DR, Clearfield, UT 84015
Listed by Coldwell Banker Realty (Station Park)
Single Family Home
- 1/15 153 Beds 2 Baths 1,344 SqFt$89,995Price Dropped by $7K
- 1/21 212 Beds 2 Baths 924 SqFt$79,000Active
- 1/27 277 Beds 3 Baths 2,701 SqFt$549,999Active
- 1/16 163 Beds 2 Baths 1,100 SqFt$68,997Active
92 1219 W 450 N, Clearfield, UT 84015
Listed by Realty ONE Group Signature (South Valley)
Mobile Home
- 1/39 396 Beds 3 Baths 3,444 SqFt$545,900Pending
- 1/15 154 Beds 2 Baths 2,122 SqFt$389,900Active
- 1/7 74 Beds 1 Bath 1,842 SqFt$375,000Active
- 1/46 464 Beds 3 Baths 3,585 SqFt$662,646Price Dropped by $5K
- 1/46 464 Beds 3 Baths 3,585 SqFt$656,707Price Dropped by $5K
- 1/30 305 Beds 3 Baths 2,300 SqFt$499,000Active
- 1/22 223 Beds 3 Baths 2,568 SqFt$499,900Active
- 1/24 243 Beds 3 Baths 3,926 SqFt$525,000Active
1023 W 250 N, Clearfield, UT 84015
Listed by Berkshire Hathaway HomeServices Utah Properties (So Ogden)
Single Family Home