Filters Reset
1 Filter
Price
- Any
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- $ 800,000
- Any
- $ 200,000
- $ 300,000
- $ 400,000
- $ 600,000
- $ 1,000,000
Beds
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Baths
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Save Search (1)
Save your search to get Alerts
86 Properties
86 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/29 294 Beds 2 Baths 2,033 SqFt$560,000New
- 1/44 443 Beds 3 Baths 2,447 SqFt$674,900New
- 3D4 Beds 3 Baths 3,438 SqFt$800,000New
- 1/18 182 Beds 1 Bath 776 SqFt$74,900New
- 1/30 304 Beds 4 Baths 4,998 SqFt$1,090,000New
- 1/38 382 Beds 2 Baths 1,897 SqFt$399,900New
9882 S MORNING STAR WAY, Sandy, UT 84070
Listed by Utah Key Real Estate (Woodhaven Branch)
Single Family Home
- 1/25 252 Beds 2 Baths 1,078 SqFt$319,900Active
- 1/24 244 Beds 2 Baths 1,910 SqFt$570,000Active
- 1/34 344 Beds 4 Baths 2,198 SqFt$645,000Active
- 1/24 245 Beds 3 Baths 2,700 SqFt$799,900Active
- 1/49 495 Beds 4 Baths 3,207 SqFt$675,000Active
- 1/28 283 Beds 2 Baths 1,110 SqFt$439,900Under Contract
- 1/22 223 Beds 2 Baths 1,185 SqFt$350,000Under Contract
- 3D4 Beds 2 Baths 2,214 SqFt$499,000Pending
9121 S 510 E, Sandy, UT 84070
Listed by KW Salt Lake City Keller Williams Real Estate
Single Family Home
- 1/13 133 Beds 4 Baths 2,127 SqFt$625,000Active
- 1/36 363 Beds 1 Bath 1,294 SqFt$395,000Pending
- 1/26 263 Beds 3 Baths 3,213 SqFt$862,979Pending
- 1/43 433 Beds 3 Baths 1,487 SqFt$450,000Under Contract
90 E DURHAM ST S, Sandy, UT 84070
Listed by Coldwell Banker Realty (Salt Lake-Sugar House)
Townhouse
- 1/16 162 Beds 1 Bath 980 SqFt$62,900Price Dropped by $2K
- 1/29 295 Beds 4 Baths 2,849 SqFt$669,000Price Dropped by $20K
- 1/50 504 Beds 3 Baths 3,352 SqFt$820,000Active
- 1/27 274 Beds 4 Baths 2,425 SqFt$649,999Price Dropped by $16K
- 1/34 343 Beds 3 Baths 1,440 SqFt$379,000Price Dropped by $11K
- 1/44 443 Beds 2 Baths 2,290 SqFt$535,000Price Dropped by $5K
8911 S MINGO PARK #DR, Sandy, UT 84070
Listed by KW Salt Lake City Keller Williams Real Estate (SLC)
Single Family Home