Filters Reset
1 Filter
Price
- Any
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- $ 800,000
- Any
- $ 200,000
- $ 300,000
- $ 400,000
- $ 600,000
- $ 1,000,000
Beds
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Baths
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Save Search (1)
Save your search to get Alerts
63 Properties
63 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 3D6 Beds 5 Baths 4,350 SqFt$999,999Open Sat 10AM-6PM
509 S MAIN ST #142, Vineyard, UT 84059
Listed by Stratum Real Estate Group PLLC (South Branch)
Single Family Home
- 1/19 193 Beds 2 Baths 1,233 SqFt$379,900New
- 1/24 243 Beds 2 Baths 1,233 SqFt$374,900New
- 1/32 326 Beds 4 Baths 3,812 SqFt$810,000Active
- 1/26 263 Beds 3 Baths 2,574 SqFt$574,900Pending
- 1/36 364 Beds 3 Baths 3,469 SqFt$745,000Price Dropped by $15K
- 1/30 304 Beds 4 Baths 2,561 SqFt$630,000Active
- 1/32 326 Beds 3 Baths 3,118 SqFt$735,000Active
- 1/44 444 Beds 3 Baths 2,761 SqFt$589,900Pending
- 1/38 385 Beds 4 Baths 2,436 SqFt$535,000Pending
- 1/22 223 Beds 3 Baths 2,296 SqFt$499,000Pending
- 1/20 203 Beds 3 Baths 2,296 SqFt$499,000Price Dropped by $26K
- 1/25 253 Beds 3 Baths 1,869 SqFt$427,000Pending
- 1/28 285 Beds 3 Baths 3,118 SqFt$739,999Price Dropped by $10K
- 3D3 Beds 3 Baths 1,906 SqFt$430,000Pending
- 1/6 64 Beds 3 Baths 4,644 SqFt$894,900Active
463 S MAIN ST #137, Vineyard, UT 84059
Listed by Stratum Real Estate Group PLLC (South Branch)
Single Family Home
- 1/19 194 Beds 3 Baths 2,182 SqFt$450,000Active
- 1/18 183 Beds 2 Baths 1,272 SqFt$379,999Pending
- 1/14 143 Beds 2 Baths 1,272 SqFt$379,999Active
- 1/15 153 Beds 2 Baths 2,980 SqFt$600,000Active
- 1/28 283 Beds 3 Baths 1,849 SqFt$429,800Under Contract
- 1/5 53 Beds 3 Baths 4,167 SqFt$879,900Active
3 W STILLWATER ST #144, Vineyard, UT 84059
Listed by Stratum Real Estate Group PLLC (South Branch)
Single Family Home
- 1/8 83 Beds 2.5 Baths 4,053 SqFt$879,900Active
3 W Stillwater ST Lot 144, Vineyard, UT 84059
Listed by Stratum Real Estate Group So Branch
Single Family Home
- 1/31 313 Beds 3 Baths 2,719 SqFt$720,000Active